24 HR BTO
MLS# | 698828 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 86 |
Listing Provided By | RE/MAX Precision | Andrew DePhillips |
Bed(s) | 5 |
---|---|
Bath(s) | 8 Total |
SQ Feet | 4,907 |
Garage | 4 |
Basement | Y |
Zoning | R |
Acreage | 1.19 |
State | IA |
---|---|
County | Dallas |
City | West Des Moines |
Zip Code | 50266 |
Area | West Des Moines |
Listing VS Median (in 50266) | |
Price: $3,505,794 low | high Med: $399,990 SqFt: 4,907 low | high Med: 1,411 $ / SqFt: $714 low | high Med: $283 On Site: 86 low | high Med: 115.000000 |