MLS# | 696787 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1912 |
Days On Site | 119 |
Listing Provided By | Coldwell Banker Mid-America | Tom Butler |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,209 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | N2B |
Acreage | 0.30 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $138.49 | Min Sale Price: $165,500 | Max Sale Price: $165,500 | Med Sale Price: $165,500 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $146.82 | Min Sale Price: $177,500 | Max Sale Price: $177,500 | Med Sale Price: $177,500 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $228.59 | Min Sale Price: $339,000 | Max Sale Price: $339,000 | Med Sale Price: $339,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $115.32 | Min Sale Price: $140,000 | Max Sale Price: $140,000 | Med Sale Price: $140,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $219.9 | Min Sale Price: $302,800 | Max Sale Price: $302,800 | Med Sale Price: $302,800 |
Aug 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $138.49 |
Min Sale Price: | $165,500 |
Max Sale Price: | $165,500 |
Med Sale Price: | $165,500 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $146.82 |
Min Sale Price: | $177,500 |
Max Sale Price: | $177,500 |
Med Sale Price: | $177,500 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $228.59 |
Min Sale Price: | $339,000 |
Max Sale Price: | $339,000 |
Med Sale Price: | $339,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $115.32 |
Min Sale Price: | $140,000 |
Max Sale Price: | $140,000 |
Med Sale Price: | $140,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $219.9 |
Min Sale Price: | $302,800 |
Max Sale Price: | $302,800 |
Med Sale Price: | $302,800 |
Attachments | |
---|---|
Loading |
State | IA |
---|---|
County | Polk |
City | Des Moines |
Zip Code | 50320 |
Area | Des Moines S.East |