This 4 bedroom, 4 bath, 3,047 square foot House is located at 1319 NE 31st Street, Ankeny, IA 50021 has been on jackieschuller.com for 8 days. This property is listed by Coldwell Banker Mid-America for $719,900 and is located in the community of Ankeny, IA.
Description provided by jackieschuller.comMLS# | 704702 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 8 |
Listing Provided By | Coldwell Banker Mid-America | Andy Logan |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,047 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Zoning | RES |
Acreage | 0.43 |
State | IA |
---|---|
County | Polk |
City | Ankeny |
Zip Code | 50021 |
Area | Ankeny |
Listing VS Median (in 50021) | |
Price: $719,900 low | high Med: $354,990 SqFt: 3,047 low | high Med: 1,552 $ / SqFt: $236 low | high Med: $229 On Site: 8 low | high Med: 208.500000 |